Adept Nutrition Mens Supervite 90 Tablets +Omega-3 90 softgels
- Adept Nutrition
- Vitamins & Supplement
- ADEPT001
- 630.00 gr
Direction of use
Men's Supervites: Take 2 tablets daily with food, or use as recommended by a licensed healthcare professional. Omega-3 Softgels: Take 1-2 softgels 2-3 times daily, or use as recommended by a licensed healthcare professional.
Men's Supervites: Allergen Information: Contains Shellfish (Oysters) Ingredients. Keep out of reach of children: Check with a qualified healthcare professional before taking this prodcut is you are pregnant, nursing a baby, under 18 years of age, if you have any known medical conditions, or are taking any medications. Store in a cool, dry place. Omega-3 Softgels: Allergen Information: Contains Fish (Anchovy, Mackerel, Sardine). Keep out of reach of children. Check with a qualified healthcare professional before taking this product if you are pregnant, nursing a baby, under 18 years of age, if you have any known medical conditions, or are taking any medications. Store in a cool, dry place.
Nutrition Facts Serving Size: 2 Tablets Servings Per Container: 45 |
||||
Amount Per Serving | Men's Supervites | %DV | Omega-3 Softgels | %DV |
Calories | - | - | 10 | |
Calories from Fat | - | - | 10 | |
Total Fat | - | - | 1 g | 2.000%* |
Cholesterol | - | - | 5 mg | 2.000%* |
Riboflavin | 50 mg | 2941.000% | - | - |
Biotin | 201 mcg | 67.000% | - | - |
Vitamin B6 (as Pyridoxine Hydrochloride) | 33 mg | 1650.000% | - | - |
Vitamin C (Ascorbic Acid) | 201 mg | 335.000% | - | - |
Zinc (as Zinc Citrate) | 20 mg | 133.000% | - | - |
Niacin (as Niacinamide) | 50 mg | 250.000% | - | - |
Pantothenic Acid (as D-Calcium Pantothenate) | 50 mg | 500.000% | - | - |
Vitamin B12 (Cyanocobalamin) | 67 mcg | 1116.000% | - | - |
Selenium (as L-Selenomethionine) | 134 mcg | 191.000% | - | - |
Copper (as Copper Gluconate) | 1.34 mg | 67.000% | - | - |
Iodine (as Kelp) | 100 mcg | 67.000% | - | - |
Manganese (as Manganese Gluconate) | 3.35 mg | 167.000% | - | - |
Vitamin E (as D-Alpha Tocopherol Succinate) | 134 iu | 446.000% | - | - |
Chromium (as Chromium GTF) | 80 mcg | 67.000% | - | - |
Calcium (as Calcium Carbonate, Citrate) | 134 mg | 13.000% | - | - |
Magnesium (as Magnesium Oxide, Aspartate) | 67 mg | 16.000% | - | - |
Molybdenum (from Molybdenum Amino Acid Chelate) | 53 mcg | 70.000% | - | - |
Vitamin K (as phytonadione) | 50 mg | 62.000% | - | - |
Thiamin (as thiamin hydrochloride) | 50 mg | 3333.000% | - | - |
Folic acid | 402 mcg | 100.000% | - | - |
Vitamin D (as cholecalciferal) | 201 iu | 50.000% | - | - |
Vitamin A (as a beta carotene and natural mixed carotenoids) | 6700 iu | 134.000% | - | - |
Fish Oil | - | - | 1000 mg | ** |
Total Omega-3 Fatty Acids
EPA (Eicosapentaenoic), DHA (Docosahexaenoic)
|
- | - | 300 mg | ** |
*Daily Values are based on a 2,000 calorie diet.
**Daily Value (DV) not established.
|
Ingredients: Men's Supervites: Microcrystalline Cellulose, Stearic Acid, Crosscarmelose Sodium (disintegrant), Magnesium Stearate, Silica, Pharmaceutical Glaze. Omega-3 Softgels: