Empirical Labs, Auralife - 120 Caps
- Empirical Labs
- Vitamins & Supplement
- EMPIRICAL012
- 380.00 gr
$32.00
Special Price
$30.00
More items to explore
View all Empirical Labs items
-
Empirical Labs, Alphadophilus - 60 Capsules$37.00 Special Price $35.00
-
Empirical Labs, Cardio VH - 180 Capsules$45.00 Special Price $43.00
-
Empirical Labs, Cardio VH - 90 Capsules$26.00 Special Price $24.00
-
Empirical Labs, Liposomal B12 Methylfolate - 2 Ounces$26.00 Special Price $24.00
-
Empirical Labs, Liposomal CoQ10 - 6 Ounces$51.00 Special Price $49.00
-
Empirical Labs, Liposomal Curcumin/Resveratrol - 6 Ounces$42.00 Special Price $40.00
-
Empirical Labs, Liposomal DHA (Vegan) - 6 Ounces$37.90 Special Price $35.90
Dietary Supplement
DIRECTIONS: 4 CAPSULES DAILY (2 AT BREAKFAST, 2 AT LUNCH OR SUPPER.)
As with all dietary supplements seek the advice of your qualified healthcare provider prior to use of this product. Pregnant or lactating women should consult their qualified healthcare provider prior to use.
Serving Size: 2 Capsule |
Servings Per Container: 60 |
|||
Amount Per Serving | ||||
Vitamin A (73% as beta carotene, Vitamin A palmitate) | 3544 IU | |||
Vitamin C (as ascorbic acid, calcium ascorbate) | 95 mg | |||
Vitamin D (as cholecalciferol) | 500 IU | |||
Vitamin E (as d-alpha tocopherolacetate) | 31 IU | |||
Vitamin K ( as phytonadione) | 45 mcg | |||
Thiamin (vitamin B1) | 12.9 mg | |||
Riboflavin (Vitamin B2) | 14.5 mg | |||
Niacin (as inositol niacinate) | 37 mg | |||
Vitamin B6 (as pyridoxine HCl) | 13 mg | |||
Folate (folic acid) | 400 mcg | |||
Vitamin B12 (as cyanocobalamin) | 125 mcg | |||
Biotin | 150 mcg | |||
Pantothenic acid (as calcium pantothenate) | 23 mg | |||
Calcium (as calcium carbonate,calcium amino acid chelate, calcium ascorbate) | 89 mg | |||
Phosphorus (as amino acid chelate) | 48 mg | |||
Magnesium (as magnesium oxide,amino acid chelate) | 198 mg | |||
Zinc (as zinc amino acid chelate) | 4 mg | |||
Selenium (as selenium amino acid chelate) | 20 mcg | |||
Manganese (as manganese amino acid chelate) | 0.95 mg | |||
Chromium (as chromium amino acid chelate) | 35 mcg | |||
Molybdenum (as molybdenum amino acid chelate) | 20 mcg | |||
Potassium (as potassium amino acid chelate) | 20 mg | |||
Balancing Delivery System (proprietary) | 362 mg | |||
Choline bitartrate | ||||
plant enzymes (protease, amylase, lipase,hemicellulase, lactase) | ||||
organic barley grass juice | ||||
citrus bioflavonoids | ||||
Quercetin dihydrate | ||||
Probiotics (Acidophilus, thermophilus, bifidus,bulgaricus) | ||||
kelp | ||||
Jerusalem artichoke | ||||
tree peony root | ||||
rose hips | ||||
tocotrienols complex | ||||
gingko biloba extract | ||||
hesperidin complex | ||||
N-Acetyl Cysteine | ||||
Taurine, Rutin | ||||
L-Tyrosine | ||||
Pyridoxal-5-phosphate (co-enzymevitamin B6) | ||||
Riboflavin-5-phosphate (co-enzyme vitamin B2) | ||||
Other ingredients: |
Write Your Own Review