Supplement Facts |
Serving Size: 3 capsules |
Servings Per Container: 30 |
| Amount Per Serving | % Daily Values |
Vitamin A (as mixed carotenoids) | 3125 IU | 63% |
Vitamin C (as ascorbic acid) | 118 mg | 197% |
Vitamin D (as cholecalciferol) | 200 IU | 50% |
Vitamin E (as Alpha Tocopherol Acetate) | 3.43 IU | 11% |
Thiamine (as Thiamine Hydrochloride) | 8 mg | 533% |
Riboflavin | 8 mg | 471% |
Niacin (as niacinamide) | 10 mg | 50% |
Vitamin B6 (as pyridoxine hydrochloride) | 8 mg | 400% |
Vitamin B12 (as methylcobalamin) | 65 mcg | 1083% |
Biotin | 1.5 mcg | 1% |
Pantothenic acid (as d-calcium pantothenate) | 16 mg | 160% |
Vitamin K2 | 40 mcg | 50% |
Folic Acid | 65 mcg | 16% |
Boron (as Boron Citrate) | 235 mcg | † |
Calcium (as Calcium Lactate Gluconate) | 24 mcg | 2% |
Iron (as ferrous sulfate) | 13 mg | 72% |
Copper (as Copper Gluconate) | 47 mcg | 2% |
Chromium (as Chromium Polynicotinate) | 32 mcg | 26% |
Magnesium (as Magnesium Citrate) | 24 mg | 6% |
Manganese (as Manganese Citrate) | 315 mcg | 16% |
Zinc (as Zinc Picolinate) | 3.15 mg | 21% |
Molybdenum (as Sodium Molybdate) | 4.7 mcg | 6% |
Selenium (as Selenomethionine) | 32 mcg | 46% |
Potassium (as potassium Chloride) | 19 mg | 1% |
FitMiss Vegetable & Fruit Complex Kelp, Dulse, Spirulina, Barley Grass Juice Concentrate, Chlorella, Wheat Grass Concentrate, Carrot Powder, Red Currant Powder, Watermelon powder, Spinach powder, Broccoli powder, Echinacea Extract, Garlic extract, Pomegranate, Green Tea extract, Apple extract, Blackberry Fruit powder, Cherry Extract, Cranberry Concentrate, Mango powder, Raspberry powder, Strawberry powder, Lemon Bioflavonoids, Blood Orange Powder. | 471 mg | † |
Healthy Omega 3,6,9 Fatty Acid Blend Alpha linoleic Acid ((Omega 3) as Flax seed & Lecithin), Oleic Acid ((Omega 9) as lecithin), Coconut oil (Omega 6), Eicosapentaenoic Acid ((Omega 3)(EPA) as Fish oil), Docosahexanoic Acid ((Omega 3)(DHA) as Fish oil). | 384 mg | † |
Probiotic Digestive Support & Immune Booster Complex DMG HCI, Lutein, Digeseb, Choline (as Choline bitartrate), Lycopene, Astaxanthin. Probiotic blend containing: ((L. rhamnosus, L.acidophilus, S. thermophiles, L. brevis, B. infantis, B. bifidum, L. salivarius, L. plantarum, L. casei), S. boulardi Total of 3 Billion Active Colonies). | 113 mg 3 Billion CFU's | † † |
Youthful Detoxifying Complex Phosphatidylserine lecithin, Milk Thistle Seed 4:1, Saw Palmetto Berries, Uva Ursi Leaf. | 32 mg | † |
* Percent Daily Values are based on a 2,000 calorie diet. † Daily Value not established. ††3 Billion Good Bacteria Per Serving At Time of Manufacture. |