Popcorn, Indiana Drizzled Gluten Free Black & White Kettlecorn - 6 oz
- Popcorn Indiana
- Food & Beverage
- POPCOMINDIANA001
- 430.00 gr
All natural. Kettle popped. Packed fresh daily. Crispy sweet & crunchy delicious. Zero trans fat. Gluten free. 100% natural. We get it. Sometimes you crave a snack that's completely decadent, completely over-the-top, completely life-altering. We know how you feel, so we pulled out all the stops, and created the insanely delicious, all-natural, hand-crafted magic you're holding right now.
But enough reading - get munching, and no joke, be prepared to have your mind completely blown. Munch Better: All natural; zero trans fat; gluten free; no cholesterol; no preservatives; non-GMO corn. Satisfaction guaranteed.
Do I want dark chocolate, or white chocolate? Now that's our kind of question! In an effort to eliminate this age-old snacking quandary, we offer you our decadent drizzled black and white kettlecorn.
We take our all-natural, crispy and crunchy kettlecorn, and this drizzle it with the best of all possible worlds! rich dark chocolate, and smooth white chocolate. Glad we were here to help. Enjoy, and munch better.
Dark chocolate or white chocolate? We don’t want to choose and you shouldn’t have to either. Our solution? We took our all-natural, fresh and crunchy Kettlecorn and then drizzled it with two luscious chocolate toppings: rich dark chocolate and dreamy white chocolate. Glad we could help. Enjoy and Munch Better™.
- All natural
- No cholesterol
- Gluten free
get munching, and no joke, be prepared to have your mind completely blown.
Nutrition Facts |
|||||||||||||||||||||||||||||||||
Serving Size: 1.5 cups | |||||||||||||||||||||||||||||||||
Servings Per Container: 6 | |||||||||||||||||||||||||||||||||
Calories | 140 | ||||||||||||||||||||||||||||||||
Calories from Fat | 60 | ||||||||||||||||||||||||||||||||
Amount Per Serving and/or % Daily Value* | |||||||||||||||||||||||||||||||||
Total Fat | 7 g (10%) | ||||||||||||||||||||||||||||||||
Saturated Fat | 4 g (19%) | ||||||||||||||||||||||||||||||||
Trans Fat | 0 g | ||||||||||||||||||||||||||||||||
Cholesterol | 0 mg (0%) | ||||||||||||||||||||||||||||||||
Sodium | 70 mg (3%) | ||||||||||||||||||||||||||||||||
Total Carbohydrate | 18 g (6%) | ||||||||||||||||||||||||||||||||
Dietary Fiber | 1 g (5%) | ||||||||||||||||||||||||||||||||
Sugars | 11 g | ||||||||||||||||||||||||||||||||
Protein | 1 g | ||||||||||||||||||||||||||||||||
Vitamin A | 0% | ||||||||||||||||||||||||||||||||
Vitamin C | 0% | ||||||||||||||||||||||||||||||||
Calcium | 2% | ||||||||||||||||||||||||||||||||
Iron | 2% | ||||||||||||||||||||||||||||||||
|
Ingredients
Sugar, Popcorn, Canola Oil, Palm Kernel Oil, Palm Oil, Cocoa (Processed with Alkali), Nonfat Dry Milk, Whole Dry Milk, Whey (Milk), Salt, Soy Lecithin, and Vanilla.
Warnings
Contains: milk, soy. Produced in a facility that uses milk, soy, peanuts, and tree nuts.