Nutrition Facts |
---|
Serving Size : 1 Capful Serving per Container : 30 |
Amount Per Serving | % Daily value* |
Potassium 50 mg | 2 | |
Total Carbohydrate 12 g | 4 | |
Sugars 6 g | * | |
Fruit & Veggie Antioxidant Blend 3010 mg | | |
Energy & Stress Support Blend 230 mg | | |
Immune Support Blend 100 mg | | |
Choline 30 mg | | |
Inositol 30 mg | | |
Apple Concentrate - Fruit & Veggie Antioxidant Blend 0 units | | |
Broccoli Sprouts - Fruit & Veggie Antioxidant Blend 0 units | | |
Onion Extract - Fruit & Veggie Antioxidant Blend 0 units | | |
Tomato Concentrate - Fruit & Veggie Antioxidant Blend 0 units | | |
Carrot Concentrate - Fruit & Veggie Antioxidant Blend 0 units | | |
Spinach Concentrate - Fruit & Veggie Antioxidant Blend 0 units | | |
Kale Concentrate - Fruit & Veggie Antioxidant Blend 0 units | | |
Brussels Sprouts Concentrate - Fruit & Veggie Antioxidant Blend 0 units | | |
Green Coffee Extract Bean - Fruit & Veggie Antioxidant Blend 0 units | | |
Acerola Extract Fruit - Fruit & Veggie Antioxidant Blend 0 units | | |
Camu Camu Fruit - Fruit & Veggie Antioxidant Blend 0 units | | |
Quercetin - Fruit & Veggie Antioxidant Blend 0 units | | |
Acai Berry - Fruit & Veggie Antioxidant Blend 0 units | | |
Blackberry Concentrate - Fruit & Veggie Antioxidant Blend 0 units | | |
Mangosteen Fruit - Fruit & Veggie Antioxidant Blend 0 units | | |
Green Tea Extract Leaf - Fruit & Veggie Antioxidant Blend 0 units | | |
Elderberry - Fruit & Veggie Antioxidant Blend 0 units | | |
Black Soybean Extract - Fruit & Veggie Antioxidant Blend 0 units | | |
Blue Corn Extract - Fruit & Veggie Antioxidant Blend 0 units | | |
Turmeric Extract Root - Fruit & Veggie Antioxidant Blend 0 units | | |
Garlic Bulb - Fruit & Veggie Antioxidant Blend 0 units | | |
Basil Concentrate - Fruit & Veggie Antioxidant Blend 0 units | | |
Oregano Concentrate - Fruit & Veggie Antioxidant Blend 0 units | | |
Cinnamon Concentrate Root - Fruit & Veggie Antioxidant Blend 0 units | | |
Black Currant Extract - Fruit & Veggie Antioxidant Blend 0 units | | |
Blueberry Extract - Fruit & Veggie Antioxidant Blend 0 units | | |
Sweet Cherry Concentrate - Fruit & Veggie Antioxidant Blend 0 units | | |
Chokeberry Concentrate Fruit - Fruit & Veggie Antioxidant Blend 0 units | | |
Raspberry Concentrate - Fruit & Veggie Antioxidant Blend 0 units | | |
Bilberry Extract - Fruit & Veggie Antioxidant Blend 0 units | | |
Malic Acid - Energy & Stress Support Blend 0 units | | |
Ashwagandha Extract Root - Energy & Stress Support Blend 0 units | | |
Eleuthero Extract Root - Energy & Stress Support Blend 0 units | | |
Ginseng Extract Root - Energy & Stress Support Blend 0 units | | |
Green Tea Extract Leaf - Energy & Stress Support Blend 0 units | | |
Guarana Extract Seed - Energy & Stress Support Blend 0 units | | |
L-Theanine - Energy & Stress Support Blend 0 units | | |
Rhodiola Extract Root - Energy & Stress Support Blend 0 units | | |
Yerba Mate Herb - Energy & Stress Support Blend 0 units | | |
Astragalus Extract Root - Immune Support Blend 0 units | | |
Bupleurum Extract Root - Immune Support Blend 0 units | | |
Elderberry Concentrate Fruit - Immune Support Blend 0 units | | |
Olive Extract Leaf - Immune Support Blend 0 units | | |
Mushroom Complex - Immune Support Blend 0 units | | |
Vitamin A 10000 IU | 200 | |
Vitamin C 500 mg | 833 | |
Vitamin D 400 IU | 100 | |
Vitamin E 30 IU | 100 | |
Vitamin K 80 mcg | 100 | |
Thiamin (B1) 25 mg | 1667 | |
Riboflavin (B2) 25 mg | 1471 | |
Niacin (B3) 20 mg | 100 | |
Vitamin B6 50 mg | 2500 | |
Pantothenic acid 125 mcg | 1250 | |
Iodine 150 mcg | 100 | |
Magnesium 40 mg | 10 | |
Zinc 15 mg | 100 | |
Selenium 70 mcg | 100 | |
Copper 2 mg | 100 | |
Manganese 4 mg | 200 | |
Chromium 120 mcg | 100 | |
Molybdenum 75 mcg | 100 | |
Potassium 50 mg | 2 | |
Boron 1 mg | | |
Calories 45 Calories |