Super Nutrition, SimplyOne 50+ Women Iron Free - 30 Tablets
- Super Nutrition
- Vitamins & Supplement
- SUPERNUTRITION010
- 300.00 gr
-
Super Nutrition Simply One Men - 90 tablets$44.99 Special Price $38.99
-
Super Nutrition Simply One Women - 90 Tablets$48.99 Special Price $39.99
-
Super Nutrition, SimplyOne 50+ Men - 30 Tablets$23.10 Special Price $21.10
-
Super Nutrition, SimplyOne 50+ Women - 30 Tablets$23.10 Special Price $21.10
-
Super Nutrition, SimplyOne Kids - 30 Chewables$15.99 Special Price $13.99
-
Super Nutrition, SimplyOne Men - 30 Chewables Tablets$23.95 Special Price $21.95
-
Super Nutrition, SimplyOne Men - 30 Tablets$19.30 Special Price $17.30
-
Super Nutrition, SimplyOne Opti Energy Pack - 30 Packets$61.50 Special Price $59.50
-
Super Nutrition, SimplyOne See Clearly - 30 Tablets$27.50 Special Price $25.50
-
Super Nutrition, SimplyOne Women - 30 Chewable Tablets$23.95 Special Price $21.95
-
Super Nutrition, SimplyOne Women - 30 Tablets$19.30 Special Price $17.30
Triple Power Multivitamin
• All-Day Energy
• Feel Younger
• Supports Bone Health*
• Wholefood blend
• Iron Free
Directions: Take 1 tablet daily after any meal. Whole food based for faster disintegration.
Warning: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
** Niacin is two-stage, low flush
***Iron precoated to prevent interaction with Vitamin E
****As Chromax
† Bilberry and Lutein support eye health ‡
Serving Size: 1 Tablet |
Servings Per Container: 30 |
|||
Amount Per Serving | ||||
Vitamin A (as retinol palmitate (1000 IU) as beta-carotene) | 6000 IU | 120% | ||
Vitamin A (as retinol palmitate (1000 IU) as beta-carotene) | ||||
Vitamin C (ascorbic acid) | 175 mg | 292% | ||
Vitamin D (as vitamin D3) | 3000 IU | 750% | ||
Vitamin E (as d-alpha tocopheryl succinate) | 100 IU | 333% | ||
Vitamin K (as phytonadione) | 100 mcg | 125% | ||
Thiamine (vitamin B1) | 45 mg | 3000% | ||
Riboflavin (vitamin B2) | 40 mg | 2353% | ||
Niacin** | 50 mg | 250% | ||
Vitamin B6 (as pyridoxine HCl) | 35 mg | 1750% | ||
Folic Acid | 1000 mcg | 250% | ||
Vitamin B12 (as methylcobalamin) | 150 mcg | 2500% | ||
Biotin (as d-biotin) | 325 mcg | 108% | ||
Pantothenic acid (as d-calcium pantothenate) | 35 mg | 350% | ||
Calcium (as calcium carbonate, calcium citrate) | 110 mg | 11% | ||
Calcium (as calcium carbonate, calcium citrate) | ||||
Iron (as ferrous carbonyl)*** | 22 mg | 122% | ||
Iodine (from kelp) | 225 mcg | 150% | ||
Magnesium (as magnesium oxide, magnesium glycinate) | 60 mg | 15% | ||
Zinc (as zinc oxide, zinc citrate) | 18 mg | 120% | ||
Selenium (as sodium selenite) | 225 mcg | 321% | ||
Copper (as copper glycinate) | 2 mg | 100% | ||
Manganese (as manganese sulfate) | 8 mg | 400% | ||
Chromium (as chromium picolinate)**** | 225 mcg | 188% | ||
Molybdenum (as molybdenum trioxide) | 125 mcg | 167% | ||
Betaine (as betaine HCl) | 10 mg | |||
Organic Bilberry leaf † | 25 mg | |||
Bioflavonoids (from lemon fruit) | 35 mg | |||
Black Pepper (piper nigrum, fruit, piperine) | 5 mg | |||
Boron | 2 mg | |||
Choline (as choline bitartrate) | 20 mg | |||
Ginkgo leaf extract | 25 mg | |||
Glutamic Acid (as glutamic acid HCl) | 5 mg | |||
Hesperidin (from citrus) | 5 mg | |||
Inositol | 20 mg | |||
L-Phenylalanine | 90 mg | |||
L-Tyrosine | 10 mg | |||
Lutein † | 775 mcg | |||
Lycopene | 775 mcg | |||
Rutin | 5 mg | |||
100% Organic Whole Food & Herb Blend: | 50 mg | |||
Alfalfa leaf | ||||
Kale leaf | ||||
Spirulina herb | ||||
Wild Yam root | ||||
Rosemary leaf | ||||
Watercress leaf | ||||
Antioxidant Blend: | 50 mg | |||
Quercetin | ||||
Green Tea leaf extract | ||||
Hawthorn berry extract (4:1) | ||||
N-Acetyl Cysteine | ||||
DMAE | ||||
Co-Q10 | ||||
Grape seed extract | ||||
Pine bark extract | ||||
Alpha-Lipoic Acid | ||||
Ginseng root | ||||
Other ingredients: |
Recently Viewed Products
Featured Brands
-
Wise Woman Herbals, Propolis - 8 Ounces$122.15 Special Price $119.15
Highly Recommended
-
Cytoplan, Krill Oil - 60 Capsules$50.40 Special Price $48.40
Highly Recommended
-
Go Nutrients, Immune Booster - All Natural - 2 oz$49.99 Special Price $39.99
Highly Recommended
-
BioCeuticals, SB Floractiv - 30 Capsules$33.99 Special Price $30.00
Highly Recommended
-
Great Nature Classics, Bi Min Gan - 90 Caplets$26.99 Special Price $24.95
Highly Recommended
-
Progressive Labs, Omego - 60 Softgels$23.99 Special Price $23.50
Highly Recommended
-
Enzymedica , Kids Digest™ Chewable - 90 Capsules$25.49 Special Price $23.49
Highly Recommended